Dive into the world of VR with the top-rated paid apps on Oculus Quest!
Oculus doesn't release much data on how well individual apps are performing, but we can still get some insights by comparing them to each other. Here are the top-rated paid apps on Oculus Quest, based on user reviews:
Rank | Name | Rating (# of ratings) | Rank Change | Price |
#1 | The Room VR: A Dark Matter | 4.89 (7,320) | ≡ | $30 |
#2 | Cubism | 4.85 (419) | ↑ 1 | $10 |
#3 | Walkabout Mini Golf | 4.85 (3,122) | ↓ 1 | $15 |
#4 | Moss | 4.82 (4,767) | ≡ | $30 |
#5 | Swarm | 4.82 (835) | ≡ | $25 |
#6 | I Expect You To Die | 4.81 (3,494) | ↑ 1 | $25 |
#7 | The Thrill of the Fight | 4.8 (5,693) | ↓ 1 | $10 |
#8 | GORN | 4.78 (4,336) | ↑ 1 | $20 |
#9 | ALTDEUS: Beyond Chronos | 4.78 (872) | ↓ 1 | $40 |
#10 | Five Nights at Freddy’s: Help Wanted | 4.77 (5,809) | ↑ 2 | $30 |
#11 | Pistol Whip | 4.77 (6,785) | ≡ | $25 |
#12 | SUPERHOT VR | 4.75 (12,814) | ↑ 2 | $25 |
#13 | Yupitergrad | 4.75 (345) | ≡ | $15 |
#14 | In Death: Unchained | 4.74 (2,754) | ↑ 1 | $30 |
#15 | Trover Saves the Universe | 4.74 (1,605) | ↑ 1 | $30 |
#16 | Racket: Nx | 4.73 (1,482) | ↑ 1 | $20 |
#17 | Job Simulator | 4.72 (7,491) | ↑ 2 | $20 |
#18 | Down the Rabbit Hole | 4.72 (1,070) | ↑ 3 | $20 |
#19 | Vacation Simulator | 4.71 (2,238) | ↑ 1 | $30 |
#20 | Until You Fall | 4.71 (1,281) | ↑ 4 | $25 |
Amit Caesar wrote the article.